Sign In | Join Free | My chinacsw.com |
|
Brand Name : Raytech
Model Number : IQI EN462-2, ASTM E747, ASTM SE 1025
Certification : ISO CE
Place of Origin : China
MOQ : 1unit
Payment Terms : Western Union, T/T, L/C, MoneyGram
Supply Ability : 50000units per month
Packaging Details : Standard Export Carton
Product Name : ASTM E747, IQI, Wire Penetrameter, industrial x ray inspection equipment,x ray weld inspection
Materical : 1-FE, 01-Ti, 02-Al, 03-Mg, 3-Ni, 4-Cu
Standard : Europe standard etc
Type 1 : EN 462-2 Stepwedge/Hole Type Penetrameters
Type 2 : DIN 54 109 Wire Type Image Quality Indicators
Type 3 : ASTM E747 Wire Type Penetrameters
ASTM E747, IQI, Wire Penetrameter, industrial x ray inspection equipment,x ray weld inspection
DIN 54 109 Wire Type Image Quality Indicators are similar to the EN 462-1
I.Q.I’s, the wire diameters are the same, and there are the same wire
numbers in each size of indicator. The only difference being that the lead
monogram reads DIN rather than EN.
Example:
Size 6Wire numbers 6 to 12) in Stainless Steel(SS) would be 6 DIN SS.
EN 462-2 Stepwedge/Hole Type Penetrameters
Stepwedge in shape and available in four Model Numbers H5, H9 and H13 in Steel.
Model No. | Stepwedge Range | Material Thickness |
H5 | 0.32 to 1mm | 16 to 50mm |
H9 | 0.8 to 2.5mm | 40 to 125mm |
H13 | 2 TO 6.3mm | 100 to 315mm |
Set No. | Wire No | Dia. Mm | Dia. Ins |
A | 1 | 0.08 | 0.0032 |
`` | 2 | 0.10 | 0.0040 |
`` | 3 | 0.13 | 0.0050 |
`` | 4 | 0.16 | 0.0063 |
`` | 5 | 0.20 | 0.0080 |
`` | 6 | 0.25 | 0.0100 |
Set No. | Wire No | Dia. Mm | Dia. Ins |
B | 1 | 0.25 | 0.010 |
`` | 2 | 0.33 | 0.013 |
`` | 3 | 0.40 | 0.016 |
`` | 4 | 0.51 | 0.020 |
`` | 5 | 0.64 | 0.025 |
`` | 6 | 0.81 | 0.032 |
Set No. | Wire No | Dia. Mm | Dia. Ins |
C | 1 | 0.81 | 0.032 |
`` | 2 | 1.02 | 0.040 |
`` | 3 | 1.27 | 0.050 |
`` | 4 | 1.60 | 0.063 |
`` | 5 | 2.03 | 0.080 |
`` | 6 | 2.50 | 0.100 |
Set No. | Wire No | Dia. Mm | Dia. Ins |
D | 1 | 2.50 | 0.100 |
`` | 2 | 3.20 | 0.128 |
`` | 3 | 4.06 | 0.160 |
`` | 4 | 5.10 | 0.200 |
`` | 5 | 6.40 | 0.250 |
`` | 6 | 8.00 | 0.320 |
TAG: IQI, Wire Penetrameters Lead Markers Red Marker Box
![]() |
ASTM E747, IQI, Wire Penetrameter, industrial x ray inspection equipment,x ray weld inspection Images |